USGS - science for a changing world

Oregon Water Science Center

 Home Science Data/Tools Publications News
 

McKenzie River Water Quality and Streamflow Monitors

Data presented on these pages may be provisional and subject to revision.

Recent and historical data from all USGS McKenzie River water-quality monitors are available through the USGS Data Grapher and Data Tabler utilities. Data from the sites listed below are telemetered and therefore have data available in near real time.

McKenzie River at Outlet of Clear Lake, OR (14158500)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

McKenzie River below Payne Creek, near Belknap Springs, OR (14158740)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

Smith River above Smith River Reservoir, near Belknap Springs, OR (14158790)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

McKenzie River below Trail Bridge Dam, near Belknap Springs, OR (14158850)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day

 

South Fork McKenzie River ab Cougar Lake nr Rainbow, OR (14159200)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day

 

South Fork McKenzie River nr Rainbow, OR (14159500)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day
Barometric Pressure (mm Hg) 7-day | 14-day | 30-day
Total Dissolved Gases (mm Hg) 7-day | 14-day | 30-day
Total Diss. Gas Saturation (%) 7-day | 14-day | 30-day

 

Blue River below Tidbits Creek, nr Blue River, OR (14161100)

Parameter Plots Tables
Water Temperature (oC) 7-day | 14-day | 30-day Custom Plots Custom Tables

 

NF Quartz Creek near Blue River, OR (14162050)

Water-quality monitoring at this site has been discontinued.

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Gage Height (ft) 7-day | 14-day | 30-day

 

Blue River at Blue River, OR (14162200)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day

 

Quartz Creek near Finn Rock, OR (14162450)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin fluorescence (RFU) 7-day | 14-day | 30-day

 

McKenzie River at Vida, OR (14162500)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots

 
NWIS-Web Plots,
last 10 days
  Custom
Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day text
Water Temperature (oC) 7-day | 14-day | 30-day text
Specific Conductance (µS/cm) 7-day | 14-day | 30-day text
pH 7-day | 14-day | 30-day text
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day text
Turbidity (FNU) 7-day | 14-day | 30-day text
fDOM (ppb QSE) 7-day | 14-day | 30-day text
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day text
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day text

 

Gate Creek at Vida, OR (14163000)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day

 

McKenzie River below Leaburg Dam, nr Leaburg, OR (14163150)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

McKenzie River near Walterville, OR (14163900)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day

 

Camp Creek at Camp Creek Rd Bridge, Springfield, OR (14164550)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Discharge (cfs) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day
pH 7-day | 14-day | 30-day
Dissolved Oxygen (mg/L) 7-day | 14-day | 30-day
Turbidity (FNU) 7-day | 14-day | 30-day
fDOM (ppb QSE) 7-day | 14-day | 30-day
Chlorophyll Fluorescence (RFU) 7-day | 14-day | 30-day
Phycocyanin Fluorescence (RFU) 7-day | 14-day | 30-day

 

Cedar Creek at Springfield, OR (14164700)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom Plots Custom Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

McKenzie River abv Hayden Bridge at Springfield, OR (14164900)

Parameter Plots Tables
All Parameters 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day
Gage Height (ft) 7-day | 14-day | 30-day
Water Temperature (oC) 7-day | 14-day | 30-day
Specific Conductance (µS/cm) 7-day | 14-day | 30-day

 

Mohawk River near Springfield, OR (14165000)

Parameter Plots Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day Custom
Plots
Custom
Tables
Gage Height (ft) 7-day | 14-day | 30-day

 

McKenzie River near Coburg, OR (14165500)

Parameter Plots Tables
Streamflow (ft3/s) 7-day | 14-day | 30-day Custom Plots Custom Tables
Gage Height (ft) 7-day | 14-day | 30-day

 

Accessibility FOIA Privacy Policies and Notices

USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: https://or.water.usgs.gov/mckenzie/monitors/index.html
Page Contact Information: Oregon Webteam
Page Last Modified: Thursday, 21-Mar-2024 13:18:28 EDT